Compare verified U.S. platform fee snapshots with fee bases, source links, review dates and downloadable BizCalcAtlas reference data.
This page organizes the calculators and guides in the audited launch architecture. Every calculator shows its inputs, method, worked example, assumptions, and source notes.
Current publishable fee snapshots
This table normalizes source-backed U.S. marketplace, payment, commerce, and royalty fee datasets used by BizCalcAtlas. It records the governing source, verification date, review schedule, fee-base rule, and release status. It is not a historical price series and does not include datasets that are blocked from publication.
Current snapshot: JSON · CSV
Append-only history: JSON · CSV
| Dataset / calculator | Current snapshot | Fee base / rule | Verified | Next review | Official source |
|---|---|---|---|---|---|
| eBay Fee Calculator, eBay Profit Calculator ebay-us · PUBLISH | Most categories, no Store: 13.6% up to $7,500 + 2.35% on portion above; per-order fee $0.30 if order ≤$10, otherwise $0.40. | Total amount of sale includes item, shipping, sales tax and applicable buyer charges. | 2026-09-17 | 2026-12-17 | Official source |
| Etsy Fee Calculator etsy-us · PUBLISH | Listing $0.20; transaction fee 6.5%; US Etsy Payments processing 3% + $0.25. | Transaction: item + shipping + gift wrap. Processing: total sale incl. shipping and applicable tax. | 2026-09-17 | 2026-12-17 | Official source |
| Depop Fee Calculator depop-us · PUBLISH | US: no Depop selling fee; payment processing 3.3% + $0.45. | Payment processing base includes item + shipping + applicable taxes. | 2026-09-17 | 2026-12-17 | Official source |
| Whatnot Fee Calculator whatnot-us · PUBLISH | US all-other categories: 8% commission + 2.9% payment processing + $0.30. | Commission generally on final item sale price; processing on total order value incl. shipping/tax. | 2026-09-17 | 2026-12-17 | Official source |
| Reverb Fee Calculator reverb-us · PUBLISH | 5% selling fee + 3.19% + $0.49 Reverb Payments (2.99% + $0.49 Preferred Seller). | Selling fee: item + shipping; processing includes shipping and applicable tax. | 2026-09-17 | 2026-12-17 | Official source |
| Mercari Fee Calculator mercari-us · PUBLISH | Seller selling fee 10%; no additional seller payment-processing fee under current structure. | 10% of item price + buyer-paid shipping. | 2026-09-17 | 2026-12-17 | Official source |
| Poshmark Fee Calculator poshmark-us · PUBLISH WITH VERSION ASSERTION | Current visible U.S. policy: under $15 = $2.95; $15+ = 20%. | Final order/item price. | 2026-09-17 | 2026-12-17 | Official source |
| TikTok Shop Fee Calculator tiktok-shop-us · PUBLISH | Broad U.S. referral rate: 6% for most categories in current category table. | Referral fee base = Customer Payment + Platform Discount − Tax. | 2026-09-17 | 2026-12-17 | Official source |
| Walmart Seller Fee Calculator walmart-marketplace-us · PUBLISH | Referral fee by category; ranges roughly 5%–20%. 'Everything Else' = 15%. | Total sales price includes item + shipping/handling + gift wrap + other charges. | 2026-09-17 | 2026-12-17 | Official source |
| KDP Royalty Calculator kdp-us-print · PUBLISH | US print royalty 50% or 60% depending on list price; 60% at $9.99+; Expanded paperback 40%. | Royalty = rate × list price − printing cost. Printing cost = fixed + page_count×per-page cost. | 2026-09-17 | 2026-12-17 | Official source |
| PayPal Fee Calculator paypal-us · PUBLISH | US PayPal Checkout domestic: 3.49% + fixed fee; USD fixed fee $0.49. | Commercial transaction amount received. | 2026-09-17 | 2026-10-17 | Official source |
| Stripe Fee Calculator stripe-us · PUBLISH | US online domestic card: 2.9% + $0.30. | Successful transaction amount. | 2026-09-17 | 2026-10-17 | Official source |
| Square Fee Calculator square-us · PUBLISH | Square Free examples: in-person 2.6%+$0.15; online 3.3%+$0.30; manual/card-on-file 3.5%+$0.15. | Transaction amount; fees depend on plan and channel. | 2026-09-17 | 2026-10-17 | Official source |
| Shopify Fee & Profit Calculator shopify-us · PUBLISH | Basic online standard card from 2.9%+$0.30; Grow 2.7%+$0.30; Advanced 2.5%+$0.30. | Sale amount; Shopify Payments card rate by plan/channel. | 2026-09-17 | 2026-10-17 | Official source |
Change history
The append-only history starts with the verified September 17, 2026 baseline. Future verified changes can be added as new observations instead of silently replacing the previous snapshot, creating a dated record of how platform fees evolve over time.
What makes this dataset distinct
BizCalcAtlas normalizes fee definitions, fee bases, optional charges, verification dates, source-health cadence, test vectors, calculator consumers, and dated observations into one release-controlled dataset. The underlying fee facts remain attributable to the linked official providers; the normalization, release gating, testing relationships, cross-platform structure, and change history are maintained by BizCalcAtlas.